| # | First | Last | Position |
|---|---|---|---|
| 1 | Nolan | Drakes-Vansnick | |
| 3 | Keagan | Jordan | |
| 4 | Gavin | Lavigne | |
| 7 | Chase | Mcisaac | |
| 9 | Isaiah | Davidson | |
| 10 | Derrick | Hendry | |
| 12 | Noah | Oliver | |
| 13 | Lucas | Emmerson | |
| 26 | Matteo | Lucas | |
| 30 | Rowan | Hartlen | |
| 31 | Chinar | Koyunlu | |
| 34 | Gideon | Lucas |
Sat, Mar. 28, 2026 10:30 AM - 12:00 PM
Eastern Shore Consolidated School, 210 Motts Dr, East Chezzetcook
Sat, Mar. 28, 2026 3:00 PM - 4:30 PM
Eastern Shore Consolidated School, 210 Motts Dr, East Chezzetcook
Sun, Mar. 29, 2026 9:00 AM - 10:30 AM
Eastern Shore Consolidated School, 210 Motts Dr, East Chezzetcook